| Home for sale for $649900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 649900.00 | ||||||||||||||||||||||||||||
![]() | 7112 river drive rd | ||||||||||||||||||||||||||||
![]() | Edgemere | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21219 | ||||||||||||||||||||||||||||
![]() | Lynch point | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||||||
![]() | 0.13595 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Auto gar dr opn, entry lvl br, fp glass doors, fp heatilator, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tag items excl, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, microwave, oven range-gas, refrigerator | ||||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
