| Home for sale for $199900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 199900.00 | ||||||||||
![]() | 9508 walker way #25 | ||||||||||
![]() | Manassas park | ||||||||||
![]() | Va | ||||||||||
![]() | 20111 | ||||||||||
![]() | The townes | ||||||||||
![]() | |||||||||||
![]() | Townhouse | ||||||||||
![]() | 2005 | ||||||||||
![]() | 0.002342 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Brick and siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Kit-breakfast bar, liv-din combo | ||||||||||
![]() | |||||||||||
![]() | 148 | ||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 1 | ||||||||||
