| Home for sale for $299000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 299000.00 | ||||||||||||
![]() | 29430 secretariat #0 | ||||||||||||
![]() | Ruther glen | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22546 | ||||||||||||
![]() | Little meadow | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2006 | ||||||||||||
![]() | 5.45 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Ladysmith | ||||||||||||
![]() | Caroline | ||||||||||||
![]() | Caroline | ||||||||||||
![]() | |||||||||||||
![]() | Breakfast room | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
