| Home for sale for $239900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 239900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4452 greenwich ct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Belcamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bristol forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.045914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drapery rods, drapes curtains, w w carpeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Exhaust fan, humidifier, icemaker, microwave, refrigerator, stove, washer, water conditioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas, other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
