| Home for sale for $225000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 225000.00 | ||||||||||||||
![]() | 465 south st | ||||||||||||||
![]() | Frederick | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21701 | ||||||||||||||
![]() | Frederick city | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1860 | ||||||||||||||
![]() | 0.204614 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Inside access | ||||||||||||||
![]() | Cellar | ||||||||||||||
![]() | |||||||||||||||
![]() | Dryer, oven range-electric, refrigerator, washer | ||||||||||||||
![]() | Fam rm off kit, kitchenette | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Window unit(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Prk space cnvys, shared driveway | ||||||||||||||
