| Home for sale for $249900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 249900.00 | ||||||||||||
![]() | 21549 morris dr | ||||||||||||
![]() | Lexington park | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20653 | ||||||||||||
![]() | Essex south | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1977 | ||||||||||||
![]() | 0.358127 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Alum steel siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Attic-access only, auto gar dr opn, entry lvl br, home warranty, mbr-ba full, shades/blinds, w/w carpeting, washer/dryer hookup | ||||||||||||
![]() | Dining "l", kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
