| Home for sale for $405000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 405000.00 | ||||||||||
![]() | 38525 deadwood ct | ||||||||||
![]() | Mechanicsville | ||||||||||
![]() | Md | ||||||||||
![]() | 20659 | ||||||||||
![]() | Church crossing | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 2008 | ||||||||||
![]() | 0.737787 | ||||||||||
![]() | 4 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Home warranty, mba sep shwr, mba sep tub, mbr-ba full, master walk-in closet, w w carpeting | ||||||||||
![]() | Dishwasher, exhaust fan, icemaker, microwave, oven-self cleaning, oven/range-electric, refrigerator, stove, water dispenser | ||||||||||
![]() | Fam rm off kit | ||||||||||
![]() | |||||||||||
![]() | 78 | ||||||||||
![]() | Annually | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Front loading garage | ||||||||||
![]() | 2 | ||||||||||
