| Home for sale for $249900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 249900.00 | ||||||||||||||
![]() | 23038 potomac hill sq | ||||||||||||||
![]() | Dulles | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20166 | ||||||||||||||
![]() | Rockville center estates | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1998 | ||||||||||||||
![]() | 0.039991 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | English, fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Drapery rods, drapes curtains, fp mantels | ||||||||||||||
![]() | Breakfast room, kit-family combo, kit-island | ||||||||||||||
![]() | |||||||||||||||
![]() | 60 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Management, Snow Removal, Tot Lot(s) Plygrd, Trash Removal | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
