| Home for sale for $399900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 399900.00 | ||||||||||||||
![]() | 2665 manhattan pl #02 307 | ||||||||||||||
![]() | Vienna | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22180 | ||||||||||||||
![]() | Westbriar plaza | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 2003 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn, elevator, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, tub-soaking, walk-in closet(s), washer/dryer hookup | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 357 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | CAM, Ext Bldg Maint, Management, Master Ins Policy, Pool(s), Reserve Funds, Road Maint, Sewer, Snow Removal, Water | ||||||||||||||
![]() | Pets-Allowed | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Underground | ||||||||||||||
![]() | 1 | ||||||||||||||
