| Home for sale for $151653 - 2 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 151653.00 | ||||
![]() | 209 appleby ave e | ||||
![]() | Cambridge | ||||
![]() | Md | ||||
![]() | 21613 | ||||
![]() | Cambridge | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1955 | ||||
![]() | 0.20202 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Call School Board | ||||
![]() | Call School Board | ||||
![]() | Call School Board | ||||
![]() | |||||
![]() | Attic-strs pull dwn, drapes curtains, washer dryer hookup, wood floors | ||||
![]() | Dishwasher, dryer-front loading, oven range-electric, refrigerator, washer | ||||
![]() | Kit-table space | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Wall unit | ||||
![]() | Electric | ||||
![]() | Baseboard | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
