| Home for sale for $165900 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 165900.00 | ||||||
![]() | 517 westminster ln | ||||||
![]() | Stafford | ||||||
![]() | Va | ||||||
![]() | 22556 | ||||||
![]() | Sunningdale meadows | ||||||
![]() | |||||||
![]() | Townhouse | ||||||
![]() | 1991 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | Brick and siding | ||||||
![]() | Y | ||||||
![]() | Outside entrance | ||||||
![]() | Fully finished, rear entrance, walkout level | ||||||
![]() | |||||||
![]() | Mbr-ba full, walk-in closet(s) | ||||||
![]() | Sep dining rm | ||||||
![]() | |||||||
![]() | Unknown | ||||||
![]() | 155 | ||||||
![]() | Monthly | ||||||
![]() | Comm Center, Management, Tot Lot(s) Plygrd, Trash Removal | ||||||
![]() | Parking, Restrictions | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Assigned | ||||||
