| Home for sale for $89500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 89500.00 | ||||||||||||
![]() | 2203 lynbrook ave | ||||||||||||
![]() | Baltimore | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21217 | ||||||||||||
![]() | Park heights | ||||||||||||
![]() | |||||||||||||
![]() | Attach row hse | ||||||||||||
![]() | 1940 | ||||||||||||
![]() | 0.024082 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Full, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | W w carpeting | ||||||||||||
![]() | Refrigerator, stove | ||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric, natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Street | ||||||||||||
