| Home for sale for $2500000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 2500000.00 | ||||||||||||||||||||||||||||||||
![]() | 5066 cooper rd sw | ||||||||||||||||||||||||||||||||
![]() | Eden | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 21822 | ||||||||||||||||||||||||||||||||
![]() | No | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||||||||||||||
![]() | 1.741965 | ||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | Brick and siding, brick front, vinyl siding | ||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Fruitland | ||||||||||||||||||||||||||||||||
![]() | Bennett | ||||||||||||||||||||||||||||||||
![]() | James M Bennett | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, attic-walk-in, auto gar dr opn, chair railing, crown molding, double/dual staircase, drapery rods, entry lvl br, granite counters, laundry chute, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||||||||||||
![]() | Central vacuum, cooktop-down draft, dishwasher, dryer, freezer, icemaker, microwave, oven-double, oven/range-gas, refrigerator, washer, water conditioner | ||||||||||||||||||||||||||||||||
![]() | Gourmet, kit-island, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||
![]() | Attached, detached | ||||||||||||||||||||||||||||||||
![]() | 8 | ||||||||||||||||||||||||||||||||
