| Home for sale for $259900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 259900.00 | ||||||||||||||||||||
![]() | 400 land or dr | ||||||||||||||||||||
![]() | Ruther glen | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22546 | ||||||||||||||||||||
![]() | Lake land or | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||
![]() | 0.5 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair, side entrance | ||||||||||||||||||||
![]() | Full, unfinished, walkout stairs | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Ladysmith | ||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Drapery rods, drapes/curtains, fp mantels, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 775 | ||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
