| Home for sale for $374500 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 374500.00 | ||||||||||||||||||||
![]() | 8543b veterans hwy #b | ||||||||||||||||||||
![]() | Millersville | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21108 | ||||||||||||||||||||
![]() | Gateway village | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Elevator, entry lvl br, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, oven range-electric, range hood, refrigerator | ||||||||||||||||||||
![]() | Kit-breakfast bar, kit-country, kit-dining combo, kit-table space, liv-din combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 300 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage, prk space cnvys | ||||||||||||||||||||
![]() | Underground | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
