| Home for sale for $459833 - 4 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 459833.00 | ||||||
![]() | 14145 saratoga park dr | ||||||
![]() | Purcellville | ||||||
![]() | Va | ||||||
![]() | 20132 | ||||||
![]() | Saratoga stage | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2008 | ||||||
![]() | 1.280005 | ||||||
![]() | 4 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | Other | ||||||
![]() | Y | ||||||
![]() | Rear entrance | ||||||
![]() | Unfinished, walkout level | ||||||
![]() | |||||||
![]() | Gourmet | ||||||
![]() | |||||||
![]() | 50 | ||||||
![]() | Monthly | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Garage | ||||||
![]() | Attached | ||||||
![]() | 2 | ||||||
