| Home for sale for $349900 - 6 bedrooms, 7 full baths |
![]() | |||
| |||
![]() | |||
![]() | 349900.00 | ||
![]() | 800 upton st n | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Sterling park | ||
![]() | |||
![]() | Detached | ||
![]() | 1971 | ||
![]() | 0.219995 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Side entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air, zoned | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Off site parking | ||
