| Home for sale for $140000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 140000.00 | ||||||||||||||||
![]() | 102 erie trail | ||||||||||||||||
![]() | Winchester | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22602 | ||||||||||||||||
![]() | Shawneeland | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1972 | ||||||||||||||||
![]() | 0.459137 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Drapery rods, drapes curtains, fp glass doors | ||||||||||||||||
![]() | Dryer, icemaker, oven range-electric, refrigerator, washer | ||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
