| Home for sale for $7499000 - 8 bedrooms, 7 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 7499000.00 | ||||||||||||||
![]() | 405 blue bay rd | ||||||||||||||
![]() | Stevensville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21666 | ||||||||||||||
![]() | Wolf farm | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2005 | ||||||||||||||
![]() | 18.189991 | ||||||||||||||
![]() | 8 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | Concrete block, dryvit | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Full, improved, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn, bidet, built-in bookcases, crown molding, double/dual staircase, drapery rods, drapes/curtains, entry lvl br, fp glass doors, fp mantels, fp screen, granite counters, indoor pool, mba/sep shwr, mba/sep tub, mbr-ba full, mbrs-multiple, master walk-in closet, sump pump, w/w carpeting, walk-in closet(s), wet bar/bar, wood floors, wpool jets | ||||||||||||||
![]() | Gourmet, kit-breakfast bar, kit-island | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Bottled gas prop | ||||||||||||||
![]() | Forced air, radiant | ||||||||||||||
![]() | 60+ gallon tank, bottled gas, multi-tank | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Covered parking, dw - circular, garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 3 | ||||||||||||||
