| Home for sale for $289000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 289000.00 | ||||||||||
![]() | 4 hilltop dr | ||||||||||
![]() | Frostburg | ||||||||||
![]() | Md | ||||||||||
![]() | 21532 | ||||||||||
![]() | Eckhart flat | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1987 | ||||||||||
![]() | 0.355946 | ||||||||||
![]() | 3 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick and siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, outside entrance | ||||||||||
![]() | Connecting stairway, full, partially finished | ||||||||||
![]() | |||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Ceiling fan(s) | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Hot water | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, garage | ||||||||||
![]() | Front loading garage, underground | ||||||||||
![]() | 1 | ||||||||||
