| Home for sale for $195000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 195000.00 | ||||||||||||||||||||||||
![]() | 1137 washington blvd | ||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21230 | ||||||||||||||||||||||||
![]() | Washington village | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||
![]() | 1898 | ||||||||||||||||||||||||
![]() | 0.024449 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Dryer, exhaust fan, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||
![]() | Efficiency kit | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||
