| Home for sale for $299900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 299900.00 | ||||||||||||||||||||||||
![]() | 203 hibiscus ln | ||||||||||||||||||||||||
![]() | Cambridge | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21613 | ||||||||||||||||||||||||
![]() | Blackwater landing | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||||||
![]() | 0.231405 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, crown molding, drapery rods, drapes/curtains, entry lvl br, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer-front loading, exhaust fan, microwave, oven-double, oven-self cleaning, oven-wall, refrigerator, washer | ||||||||||||||||||||||||
![]() | Gourmet | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 250 | ||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s), other | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, garage, street | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
