| Home for sale for $440000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 440000.00 | ||||||||||||||
![]() | 6477 abel st | ||||||||||||||
![]() | Elkridge | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21075 | ||||||||||||||
![]() | Williams knoll | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1999 | ||||||||||||||
![]() | 0.173163 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only, auto gar dr opn, drapery rods, drapes/curtains, fp glass doors, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, other, shades/blinds, sump pump, tub-2 + person, w/w carpeting, walk-in closet(s), washer/dryer hookup, wpool jets | ||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, refrigerator, stove | ||||||||||||||
![]() | Kit-family combo, kit-island, liv-din combo, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 240 | ||||||||||||||
![]() | Annually | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric, natural gas | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Electric, natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
