| Home for sale for $364500 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 364500.00 | ||||||||||||
![]() | 3215 fieldcrest way | ||||||||||||
![]() | Abingdon | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21009 | ||||||||||||
![]() | Woodland run | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1998 | ||||||||||||
![]() | 0.192998 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||
![]() | Full | ||||||||||||
![]() | |||||||||||||
![]() | Fam rm off kit, kit-island, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 85 | ||||||||||||
![]() | Semi-Annually | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 1 | ||||||||||||
