| Home for sale for $260000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 260000.00 | ||||||||||||||||
![]() | 45101 knotts dr | ||||||||||||||||
![]() | Callaway | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20620 | ||||||||||||||||
![]() | J irving knott | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1985 | ||||||||||||||||
![]() | 1.5 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Drapery rods, mba sep shwr, mba sep tub, master walk-in closet, w w carpeting | ||||||||||||||||
![]() | Kit-island, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Oil | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
