| Home for sale for $178000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 178000.00 | ||||||||||||||||||||||
![]() | 208 appleby ave e | ||||||||||||||||||||||
![]() | Cambridge | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21613 | ||||||||||||||||||||||
![]() | Cambridge | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1958 | ||||||||||||||||||||||
![]() | 0.172176 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attic-strs pull dwn, washer dryer hookup, wood floors | ||||||||||||||||||||||
![]() | Dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
