| Home for sale for $179900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 179900.00 | ||||||||||||||||||||||||
![]() | 335 cannon ave | ||||||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21740 | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1904 | ||||||||||||||||||||||||
![]() | 0.073691 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Shingle | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Carport, garage, street | ||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
