| Home for sale for $119900 - 4 bedrooms, 4 full baths |
![]() | |||
| |||
![]() | |||
![]() | 119900.00 | ||
![]() | 157-159 center st | ||
![]() | Frostburg | ||
![]() | Md | ||
![]() | 21532 | ||
![]() | Frostburg | ||
![]() | |||
![]() | Duplex | ||
![]() | 1920 | ||
![]() | 0.139991 | ||
![]() | 4 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Side entrance | ||
![]() | Cellar | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, other | ||
