| Home for sale for $427500 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 427500.00 | ||||||||||||||||||||
![]() | 0 buffalo marsh rd | ||||||||||||||||||||
![]() | Middletown | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22645 | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||
![]() | 5.339991 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Entry lvl br, mbr-ba full, w w carpeting | ||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
