
| Home for sale for $574900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 574900.00 | ||||||||||||||||||
![]() | 6629 whitegate rd | ||||||||||||||||||
![]() | Clarksville | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21029 | ||||||||||||||||||
![]() | Clarksville ridge | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1958 | ||||||||||||||||||
![]() | 1.010009 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||
![]() | Fully finished, walkout stairs | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 2nd kitchen | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
