| Home for sale for $162500 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 162500.00 | ||||
![]() | 10000 mckinley dr | ||||
![]() | Hancock | ||||
![]() | Md | ||||
![]() | 21750 | ||||
![]() | None | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 0.3014 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 2 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | Connect stair, outside entrance | ||||
![]() | Full | ||||
![]() | |||||
![]() | Washer dryer hookup, wood floors | ||||
![]() | Dishwasher | ||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | N | ||||
![]() | Drvwy off str | ||||
