| Home for sale for $214900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 214900.00 | ||||||||||||
![]() | 10116 saint george cir | ||||||||||||
![]() | Hagerstown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21740 | ||||||||||||
![]() | St james village north | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1997 | ||||||||||||
![]() | 0.123967 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Doub Emma K | ||||||||||||
![]() | E Russell Hicks | ||||||||||||
![]() | South Hagerstown | ||||||||||||
![]() | |||||||||||||
![]() | Mbr-ba full, shades blinds, w w carpeting, washer dryer hookup | ||||||||||||
![]() | Dishwasher, disposal, dryer, refrigerator, stove, washer | ||||||||||||
![]() | Kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Baseboard | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
