| Home for sale for $217000 - 2 bedrooms, 2 full baths |
![]() | |
![]() | 217000.00 |
![]() | 22547 chickadee cir #4-1 |
![]() | Lexington park |
![]() | Md |
![]() | 20653 |
![]() | Chickadee circle |
![]() | |
![]() | Garden 1-4 floors |
![]() | 2006 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | Vinyl siding |
![]() | N |
![]() | |
![]() | Dishwasher, disposal, refrigerator, stove |
![]() | Kit-dining combo |
![]() | |
![]() | 100 |
![]() | Annually |
![]() | 100 |
![]() | Annually |
![]() | Lawn Maintenance, Trash Removal |
![]() | Covenants |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Electric |
![]() | Heat pump(s) |
![]() | Electric |
![]() | |
![]() | Y |
![]() | Assigned |
