| Home for sale for $254900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 254900.00 | ||||||||||||||||||
![]() | 9211 honeysuckle dr | ||||||||||||||||||
![]() | Easton | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21601 | ||||||||||||||||||
![]() | Chapel eastates | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1993 | ||||||||||||||||||
![]() | 0.327847 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | English | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attic-access only, drapery rods, home warranty, mbr-ba full, master walk-in closet, w w carpeting | ||||||||||||||||||
![]() | Dining "l" | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric, other | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
