| Home for sale for $225000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 225000.00 | ||||||||||||||
![]() | 7716 lafayette forest dr #159 | ||||||||||||||
![]() | Annandale | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22003 | ||||||||||||||
![]() | Lafayette forest | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1987 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 250 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | CAM, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Unassigned | ||||||||||||||
