| Home for sale for $169900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 169900.00 | ||||||||||||||
![]() | 9827 liberty rd | ||||||||||||||
![]() | Frederick | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21701 | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1880 | ||||||||||||||
![]() | 2.560009 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Wood | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||
![]() | Cellar, outside entrance, rear entrance, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only, wood floors | ||||||||||||||
![]() | Kit-country, kit-table space, eat-in kitchen | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Window unit(s) | ||||||||||||||
![]() | Kerosene | ||||||||||||||
![]() | Forced air, space heater | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Drvwy off str | ||||||||||||||
