| Home for sale for $139000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 139000.00 | ||
![]() | 4600 duke st #1615 | ||
![]() | Alexandria | ||
![]() | Va | ||
![]() | 22304 | ||
![]() | Forty six hundred | ||
![]() | |||
![]() | Hi-rise 9+ floors | ||
![]() | 1967 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Exhaust fan, refrigerator, stove | ||
![]() | Other | ||
![]() | |||
![]() | 480 | ||
![]() | Monthly | ||
![]() | Air Conditioning, Electricity, Gas, High speed Internet, Management, Master Ins Policy, Parking Fee, Reserve Funds, Snow Removal, Trash Removal, Water | ||
![]() | Other | ||
![]() | |||
![]() | Electric, natural gas | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Unassigned | ||
