| Home for sale for $1495000 - 6 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 1495000.00 | ||||||||||||||||||||||||||||
![]() | 206 harrison st | ||||||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21601 | ||||||||||||||||||||||||||||
![]() | Town of easton | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||||||
![]() | 0.512879 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Stucco | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Cellar entrance | ||||||||||||||||||||||||||||
![]() | Cellar, other | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attic-finished, built-in bookcases, chair railing, crown molding, walk-in closet(s) | ||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, dryer, extra refrg/frz, icemaker, instant hot water, microwave, oven-double, oven-wall, range hood, refrigerator, six burner stove, washer | ||||||||||||||||||||||||||||
![]() | Butlers pantry, gourmet, kit-island, kit-living combo, other | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||||||||||
