| Home for sale for $279900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 279900.00 | ||
![]() | 20610 woodbridge dr | ||
![]() | Hagerstown | ||
![]() | Md | ||
![]() | 21742 | ||
![]() | Woodbridge | ||
![]() | |||
![]() | Detached | ||
![]() | 2005 | ||
![]() | 0.29674 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full, unfinished | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
