| Home for sale for $309000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 309000.00 | ||||||||||||||
![]() | 7911 donelson st | ||||||||||||||
![]() | Alexandria | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22309 | ||||||||||||||
![]() | Fairfield | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1966 | ||||||||||||||
![]() | 0.257117 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick front | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | 2nd kitchen, kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Attic fan, ceiling fan(s), heat pump(s) | ||||||||||||||
![]() | Central, natural gas | ||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
