| Home for sale for $179500 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 179500.00 | ||||||||||||||||||||||||||||
![]() | 805 gatling dr | ||||||||||||||||||||||||||||
![]() | Winchester | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 22602 | ||||||||||||||||||||||||||||
![]() | Wilde acres | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 2003 | ||||||||||||||||||||||||||||
![]() | 0.632002 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Indian Hollow | ||||||||||||||||||||||||||||
![]() | Frederick County | ||||||||||||||||||||||||||||
![]() | Sherando | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Entry lvl br, shades blinds, w w carpeting, washer dryer hookup | ||||||||||||||||||||||||||||
![]() | Dishwasher, exhaust fan, icemaker, oven range-electric, range hood, refrigerator, water conditioner | ||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 250 | ||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
