| Home for sale for $199900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 199900.00 | ||||||||||||||||||||
![]() | 14115 shelby cir | ||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21740 | ||||||||||||||||||||
![]() | Twin ridge | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Duplex | ||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||
![]() | 0.115702 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Kit-breakfast bar, liv-din combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
