| Home for sale for $618800 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 618800.00 | ||||||||||||||||||||||
![]() | 525 colecroft ct | ||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22314 | ||||||||||||||||||||||
![]() | Colecroft | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||
![]() | 1987 | ||||||||||||||||||||||
![]() | 0.016713 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Jefferson-houston | ||||||||||||||||||||||
![]() | George Washington | ||||||||||||||||||||||
![]() | T.c. Williams | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Crown molding, drapery rods, fireplace equip., mba/sep shwr, sump pump, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, icemaker, oven range-electric, refrigerator, washer | ||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 78 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Zoned | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Assigned, drvwy off str | ||||||||||||||||||||||
