| Home for sale for $89900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 89900.00 | ||||||||||||||||||||||||||||||
![]() | 129 caldwell ln | ||||||||||||||||||||||||||||||
![]() | Winchester | ||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||
![]() | 22602 | ||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1945 | ||||||||||||||||||||||||||||||
![]() | 0.280005 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Other, vinyl siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Cellar entrance | ||||||||||||||||||||||||||||||
![]() | Cellar | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attic-access only, dual entry bathroom | ||||||||||||||||||||||||||||||
![]() | Microwave, refrigerator, stove | ||||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||
