| Home for sale for $244999 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 244999.00 | ||
![]() | 707 argonne ave | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Sterling park | ||
![]() | |||
![]() | Detached | ||
![]() | 1971 | ||
![]() | 0.189991 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 20 | ||
![]() | Alum steel siding, brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Carport, drvwy off str | ||
![]() | Attached | ||
![]() | 4 | ||
