| Home for sale for $139900 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 139900.00 | ||
![]() | 220 kadies ln | ||
![]() | Edinburg | ||
![]() | Va | ||
![]() | 22824 | ||
![]() | Madison village | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2008 | ||
![]() | 0.060009 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | W W Robinson | ||
![]() | Peter Muhlenberg | ||
![]() | Central | ||
![]() | |||
![]() | Attic-access only, mbr-ba full, w w carpeting, washer dryer hookup | ||
![]() | Dishwasher, microwave, oven range-electric | ||
![]() | Kit-country | ||
![]() | |||
![]() | 75 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | On-site prk sale | ||
