| Home for sale for $220000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 220000.00 | ||
![]() | 5565 columbia pike #414 | ||
![]() | Arlington | ||
![]() | Va | ||
![]() | 22204 | ||
![]() | Columbia | ||
![]() | |||
![]() | Hi-rise 9+ floors | ||
![]() | 1964 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Auto gar dr opn, drapery rods, drapes/curtains, elevator, mbr-ba full, quarter baths, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||
![]() | Other | ||
![]() | |||
![]() | 450 | ||
![]() | Monthly | ||
![]() | Custodial Services Maintenance, Gas, Management, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Reserve Funds, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||
![]() | Pets-Not Allowed | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Central | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned, covered parking, garage | ||
![]() | Underground | ||
![]() | 1 | ||
