| Home for sale for $249900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 249900.00 | ||||||||||||||
![]() | 3751 four mile run dr s | ||||||||||||||
![]() | Arlington | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22206 | ||||||||||||||
![]() | Fort barnard heights | ||||||||||||||
![]() | |||||||||||||||
![]() | Duplex | ||||||||||||||
![]() | 1945 | ||||||||||||||
![]() | 0.066345 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick, shingle | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, front entrance, side entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Window unit(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Radiator | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned, street | ||||||||||||||
