| Home for sale for $232500 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 232500.00 | ||||||||||||||
![]() | 2311 pimmit dr #1004 | ||||||||||||||
![]() | Falls church | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22043 | ||||||||||||||
![]() | Idylwood towers cond | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1974 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Shrevewood | ||||||||||||||
![]() | Kilmer | ||||||||||||||
![]() | Marshall | ||||||||||||||
![]() | |||||||||||||||
![]() | Elevator, entry lvl br, mbr-ba full | ||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, oven range-electric, refrigerator, washer | ||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 640 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, CAM, Electricity, Gas, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Elevator Use, Moving Fees Reqd, Moving In Times, Parking, Pets-Allowed, Pets-Area | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Gen comm elem, permit required, surface, unassigned | ||||||||||||||
