| Home for sale for $355000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 355000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 9760 marshall corner rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | White plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hope acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.963981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dr James Craik | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Milton M Somers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M J Mcdonough | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, built-in bookcases, chair railing, crown molding, drapery rods, drapes/curtains, entry lvl br, fireplace equip., fp glass doors, fp mantels, fp screen, mba/sep shwr, mbr-ba full, shades/blinds, w/w carpeting, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, range hood, refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic fan, central a c, heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric, oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached, side loading garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
